This week's rankings
9–15 November 2026 · Monday to Sunday, Europe/Madrid. Click a column to sort. Profit is in units.
| 1 | GamblingPro | 4W 2L | 6.00 | +1.86 | +31.00% |
| 2 | Millionaire Bets | 1W 1L | 2.00 | 0.00 | 0.00% |
| 3 | Betting Village | 0W 0L | 0.00 | 0.00 | 0.00% |
| 4 | FBT | 0W 0L | 0.00 | 0.00 | 0.00% |
| 5 | FHGoals | 0W 0L | 0.00 | 0.00 | 0.00% |
| 6 | FootyPickz | 0W 0L | 0.00 | 0.00 | 0.00% |
| 7 | GamblingKing | 0W 0L | 0.00 | 0.00 | 0.00% |
| 8 | JulianMKD | 0W 0L | 0.00 | 0.00 | 0.00% |
| 9 | CNP | 1W 2L | 2.50 | −0.81 | −32.40% |
| 10 | Wizard Tips | 0W 1L | 1.00 | −1.00 | −100.00% |
