@TheKingsTopTips
View on XNo tips posted this week
November: 17W-43L
This week's results so far
Monday 16 November to Sunday 22 November · updated to Monday 16 November
No tips posted this week.
Deleted by tipster
These tips were deleted after they were posted. They are still counted in the record and flagged below.
| Date | Match | Selection | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 2026-11-05 acca /13014 | Celta Vigo v Union over 1.5; Celtic v Besiktas btts 1; Getafe v Brighton over 1.5; Monaco v Nordsjaelland win h | 3.25 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 acca /13015 | Lincoln v Hajduk Split win a; Midtjylland v Ajax btts 1; Sparta Prague v Bournemouth teamover ['a', 1.5]; Trabzonspor v Freiburg btts 1 | 3.83 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 longshot /13016 | AC Milan v Ferencvaros over 2.5; Anderlecht v Red Bull Salzburg btts 1; Crystal Palace v Hoffenheim over 2.5; Lillestrom v Viktoria Plzen btts 1; Midtjylland v Ajax over 2.5; Sociedad v Lyon over 2.5; Sparta Prague v Bournemouth over 2.5; Thun v Hearts btts 1; Trabzonspor v Freiburg over 2.5 | 33.21 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 longshot /13017 | AZ Alkmaar v Juventus win a; Celta Vigo v Union btts 1; Celtic v Besiktas over 2.5; Getafe v Brighton over 2.5; Leverkusen v Marseille over 2.5; Monaco v Nordsjaelland over 2.5; Sturm Graz v Celje win h; Sunderland v Dinamo win h | 34.31 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 6 Nov | Everton low | Everton low: Barry1+SOT;Yirenkyi2+fouls;EvertonDC;Rushworth2+saves;Armstrong1+fouls;DewsburyHall1+shots;Awoniyi1+shots | 3.20 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 6 Nov | Everton high | Everton high: BarrySA;Yirenkyibooked;Mykolenko1+fouls;Rudoni1+fouls;BTTS | 18.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Saturday Longshot 8-fold Goldenbet | 8-fold LS: Leeds O2.5; Fulham BTTS; Arsenal HT/FT 1/1; ManCity O1.5; Luton; MK Dons; Real Madrid; Rangers O1.5 | 27.28 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Saturday Longshot 5-fold Goldenbet | 5-fold LS: Arsenal Home/No; Roma; Galatasaray Home/Yes; ManCity HT/FT 2/2; Real Madrid HT/FT 2/2 | 22.60 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Arsenal v Hull | Odegaard 1+ shots; Tzolis Score or Assist; Iroegbunam 1+ fouls; Guimaraes 1+ fouls; Tzolakis 2+ saves; Arsenal O4 corners | 3.25 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Arsenal v Hull | Rice Score or Assist; Odegaard Score or Assist; Iroegbunam booked; Gourna-Douath 1+ fouls; Elliot Stroud 1+ fouls | 17.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Evening acca: Roma; Rosenborg; Man City; Rangers | 4-fold evening: Roma win; Rosenborg win; Man City win; Rangers win | 3.96 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Sunday Mega Acca 6-fold (Dabble) | 6-fold: Napoli-Lazio BTTS; Bournemouth&BTTS; Brighton&BTTS; Liverpool O1.5; Inter-Como O2.5; Barcelona O1.5 | 58.90 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Premier League Longshot 5-fold (Dabble) | 5-fold: Chelsea O1.5; Liverpool; Bournemouth O1.5; Brighton O1.5; MU-Villa BTTS | 12.49 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Daily accas combined 12-fold (Dabble) | 12-fold: 13052 7-fold + 13053 5-fold combined | 12.85 | 1.00 | WonDeleted by tipster | +11.85 |
| Thu 12 Nov | Thursday Longshot 6-fold (Dabble) | 6-fold @21.30: Türkiye v Belgium BB (Over 1.5 goals + Belgium or draw) @1.50; Italy v France: France & BTTS @3.50; England v Croatia: England & Over 2.5 @1.68; Czechia v Spain: HT/FT Spain/Spain @1.70; Montenegro v Latvia: Montenegro Over 1.5 team goals @1.42 | 21.30 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 12 Nov | England v Croatia | Bet builder: Anthony Gordon 1+ shots on target (sub on play on) + Josip Misic to be booked (sub on play on) + Declan Rice 1+ shots on target (sub on play on) + Jude Bellingham to score or assist (sub on play on) + Nikola Vlasic 1+ fouls committed (sub on play on) + Jude Bellingham 1+ Fouls (sub on play on) Committed @15 | 15.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 12 Nov | England v Croatia | Bet builder: Jude Bellingham 2+ shots (sub on play on) + England to win + Elliot Anderson 1+ Fouls (sub on play on) Committed + Mateo Kovacic 1+ Fouls (sub on play on) Committed + Dominik Livakovic 3+ Saves (sub on play on) + Declan Rice 1+ shots (sub on play on) @3 | 3.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 13 Nov | Netherlands v Greece; Serbia v Germany; Slovenia v Switzerland | Treble: Netherlands v Greece: Over 2.5 goals @1.50; Serbia v Germany: Germany (match result) @1.25; Slovenia v Switzerland: Switzerland (Match Result - 2 Up) @1.65 (combined 3.0938, product of leg prices) | 3.09 | 1.00 | LostDeleted by tipster | −1.00 |
Monthly tracking
🔒 Premium
Upgrade to Premium for £4.99 a month to see full monthly and yearly results for GamblingKing
This week is free. Premium unlocks every month and every year of verified profit and loss, the full tip history and regular track updates, for every tipster we follow.
Member reviews
What members think of GamblingKing
Loading reviews…
