@TheKingsTopTips
View on XThis week
1W 4L
Staked
5.00
Profit
−1.42
ROI
−28.40%
This week's results so far
Monday 16 November to Sunday 22 November · updated to Friday 20 November
Monday to Sunday weeks, UK time. Profit is in units. W = win, L = loss, V = void
| Date | Match | Selection | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|
| Mon 16 Nov | Greece v Serbia | 7-leg longshot slip (post: 12/1): Scotland Over 0.5 1.53; Slovenia Over 1.5 1.80; Greece v Serbia builder over 1.5 + Greece or Draw 1.30; Over 2.5 1.40; Iceland 1.20; Over 1.5 1.28; Malta 1.53 @13.0 (stated 12/1; legs multiply to ~11.78; logged at stated odds, corrected 17 Nov from 1.3) | 11.78 | 1.00 | LostDeleted by tipster | −1.00 |
| Mon 16 Nov | Germany v Netherlands; Greece v Serbia; FYR Macedonia v Slovenia | Treble: Germany v Netherlands: BTTS Yes @1.4; Greece v Serbia: Greece to win @1.45; North Macedonia v Slovenia: Slovenia to win @1.5 (combined 3.2, product of leg prices with 5% acca boost) | 3.20 | 1.00 | LostDeleted by tipster | −1.00 |
| Tue 17 Nov | Wales v Portugal; Poland v Sweden; Denmark v Norway; Bosnia-Herzegovina v Romania; Israel v Austria; Rep of Ireland v Kosovo | 15/1 longshot acca (stated odds 16.00): Wales v Portugal builder (Over 1.5 goals + Draw or Portugal, 1.25) + Sweden Over 1.5 team goals (2.20) + Denmark v Norway Over 2.5 (1.44) + Bosnia-Herzegovina v Romania BTTS Yes (1.61) + Austria to win v Israel (1.83) + Rep of Ireland DNB v Kosovo (1.40) | 16.33 | 1.00 | Lost | −1.00 |
| Tue 17 Nov | Wales v Portugal; Denmark v Norway; Poland v Sweden; Argentina v Costa Rica | 4-fold: Wales v Portugal: Portugal to win @1.42; Denmark v Norway: BTTS Yes @1.4; Poland v Sweden: BTTS Yes @1.5; Argentina v Costa Rica: Argentina Over 1.5 @1.2 (combined 3.5784, product of leg prices) | 3.58 | 1.00 | Won | +2.58 |
| Fri 20 Nov | FC Porto v USC Paredes; Molde v Bodo/Glimt; AGF Aarhus v Lyngby; Athletic Club v Espanyol | 4-fold: FC Porto v USC Paredes (90+stoppage): Over 2.5 match goals @1.33; Molde v Bodo/Glimt: BTTS Yes @1.25; AGF Aarhus v Lyngby: Over 2.5 match goals @1.57; Athletic Club v Espanyol: Athletic Club to win @1.5 (combined 3.9152, product of leg prices) | 3.92 | 1.00 | Lost | −1.00 |
Deleted by tipster
These tips were deleted after they were posted. They are still counted in the record and flagged below. W = win, L = loss, V = void
| Date | Match | Selection | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|
| Thu 5 Nov | 2026-11-05 acca /13014 | Celta Vigo v Union over 1.5; Celtic v Besiktas btts 1; Getafe v Brighton over 1.5; Monaco v Nordsjaelland win h | 3.25 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 acca /13015 | Lincoln v Hajduk Split win a; Midtjylland v Ajax btts 1; Sparta Prague v Bournemouth teamover ['a', 1.5]; Trabzonspor v Freiburg btts 1 | 3.83 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 longshot /13016 | AC Milan v Ferencvaros over 2.5; Anderlecht v Red Bull Salzburg btts 1; Crystal Palace v Hoffenheim over 2.5; Lillestrom v Viktoria Plzen btts 1; Midtjylland v Ajax over 2.5; Sociedad v Lyon over 2.5; Sparta Prague v Bournemouth over 2.5; Thun v Hearts btts 1; Trabzonspor v Freiburg over 2.5 | 33.21 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 5 Nov | 2026-11-05 longshot /13017 | AZ Alkmaar v Juventus win a; Celta Vigo v Union btts 1; Celtic v Besiktas over 2.5; Getafe v Brighton over 2.5; Leverkusen v Marseille over 2.5; Monaco v Nordsjaelland over 2.5; Sturm Graz v Celje win h; Sunderland v Dinamo win h | 34.31 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 6 Nov | Everton low | Everton low: Barry1+SOT;Yirenkyi2+fouls;EvertonDC;Rushworth2+saves;Armstrong1+fouls;DewsburyHall1+shots;Awoniyi1+shots | 3.20 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 6 Nov | Everton high | Everton high: BarrySA;Yirenkyibooked;Mykolenko1+fouls;Rudoni1+fouls;BTTS | 18.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Saturday Longshot 8-fold Goldenbet | 8-fold LS: Leeds O2.5; Fulham BTTS; Arsenal HT/FT 1/1; ManCity O1.5; Luton; MK Dons; Real Madrid; Rangers O1.5 | 27.28 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Saturday Longshot 5-fold Goldenbet | 5-fold LS: Arsenal Home/No; Roma; Galatasaray Home/Yes; ManCity HT/FT 2/2; Real Madrid HT/FT 2/2 | 22.60 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Arsenal v Hull | Odegaard 1+ shots; Tzolis Score or Assist; Iroegbunam 1+ fouls; Guimaraes 1+ fouls; Tzolakis 2+ saves; Arsenal O4 corners | 3.25 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Arsenal v Hull | Rice Score or Assist; Odegaard Score or Assist; Iroegbunam booked; Gourna-Douath 1+ fouls; Elliot Stroud 1+ fouls | 17.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Evening acca: Roma; Rosenborg; Man City; Rangers | 4-fold evening: Roma win; Rosenborg win; Man City win; Rangers win | 3.96 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Sunday Mega Acca 6-fold (Dabble) | 6-fold: Napoli-Lazio BTTS; Bournemouth&BTTS; Brighton&BTTS; Liverpool O1.5; Inter-Como O2.5; Barcelona O1.5 | 58.90 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Premier League Longshot 5-fold (Dabble) | 5-fold: Chelsea O1.5; Liverpool; Bournemouth O1.5; Brighton O1.5; MU-Villa BTTS | 12.49 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Daily accas combined 12-fold (Dabble) | 12-fold: 13052 7-fold + 13053 5-fold combined | 12.85 | 1.00 | WonDeleted by tipster | +11.85 |
| Thu 12 Nov | Thursday Longshot 6-fold (Dabble) | 6-fold @21.30: Türkiye v Belgium BB (Over 1.5 goals + Belgium or draw) @1.50; Italy v France: France & BTTS @3.50; England v Croatia: England & Over 2.5 @1.68; Czechia v Spain: HT/FT Spain/Spain @1.70; Montenegro v Latvia: Montenegro Over 1.5 team goals @1.42 | 21.30 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 12 Nov | England v Croatia | Bet builder: Anthony Gordon 1+ shots on target (sub on play on) + Josip Misic to be booked (sub on play on) + Declan Rice 1+ shots on target (sub on play on) + Jude Bellingham to score or assist (sub on play on) + Nikola Vlasic 1+ fouls committed (sub on play on) + Jude Bellingham 1+ Fouls (sub on play on) Committed @15 | 15.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Thu 12 Nov | England v Croatia | Bet builder: Jude Bellingham 2+ shots (sub on play on) + England to win + Elliot Anderson 1+ Fouls (sub on play on) Committed + Mateo Kovacic 1+ Fouls (sub on play on) Committed + Dominik Livakovic 3+ Saves (sub on play on) + Declan Rice 1+ shots (sub on play on) @3 | 3.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 13 Nov | Netherlands v Greece; Serbia v Germany; Slovenia v Switzerland | Treble: Netherlands v Greece: Over 2.5 goals @1.50; Serbia v Germany: Germany (match result) @1.25; Slovenia v Switzerland: Switzerland (Match Result - 2 Up) @1.65 (combined 3.0938, product of leg prices) | 3.09 | 1.00 | LostDeleted by tipster | −1.00 |
| Mon 16 Nov | Greece v Serbia | 7-leg longshot slip (post: 12/1): Scotland Over 0.5 1.53; Slovenia Over 1.5 1.80; Greece v Serbia builder over 1.5 + Greece or Draw 1.30; Over 2.5 1.40; Iceland 1.20; Over 1.5 1.28; Malta 1.53 @13.0 (stated 12/1; legs multiply to ~11.78; logged at stated odds, corrected 17 Nov from 1.3) | 11.78 | 1.00 | LostDeleted by tipster | −1.00 |
| Mon 16 Nov | Germany v Netherlands; Greece v Serbia; FYR Macedonia v Slovenia | Treble: Germany v Netherlands: BTTS Yes @1.4; Greece v Serbia: Greece to win @1.45; North Macedonia v Slovenia: Slovenia to win @1.5 (combined 3.2, product of leg prices with 5% acca boost) | 3.20 | 1.00 | LostDeleted by tipster | −1.00 |
Monthly tracking
🔒 Premium
Upgrade to Premium for £4.99 a month to see full monthly and yearly results for GamblingKing
This week is free. Premium unlocks every month and every year of verified profit and loss, the full tip history and regular track updates, for every tipster we follow.
Member reviews
What members think of GamblingKing
Loading reviews…
