@GambIingPro
View on XThis week
4W 7L
Staked
11.00
Profit
−2.61
ROI
−23.73%
This week's results so far
Monday 16 November to Sunday 22 November · updated to Friday 20 November
Monday to Sunday weeks, UK time. Profit is in units. W = win, L = loss, V = void
| Date | Match | Selection | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|
| Mon 16 Nov | Greece 2/5 v 2 Up | Single: Greece 2/5 v 2 Up: f @11.11 (combined 11.11, product of leg prices) | 11.11 | 1.00 | LostDeleted by tipster | −1.00 |
| Mon 16 Nov | Donyell Malento Scoreor Assist v Player to Score or Assist | Single: Donyell Malento Scoreor Assist v Player to Score or Assist: X Germanyv Netherlands @19 (combined 19, product of leg prices) | 19.00 | 1.00 | Lost | −1.00 |
| Mon 16 Nov | Germany v Netherlands | Bet builder @3.00: Donyell Malen 1+ shots on target + Florian Wirtz 2+ shots + Cody Gakpo 1+ fouls won + Jan Paul van Hecke 1+ fouls committed + Marc-Andre ter Stegen 2+ saves | 3.00 | 1.00 | Lost | −1.00 |
| Tue 17 Nov | Barnsley U21 v Wigan Athletic U21 | Single: Barnsley U21 v Wigan U: Over 1.5 first-half goals @1.675 (combined 1.675, product of leg prices) | 1.68 | 1.00 | LostDeleted by tipster | −1.00 |
| Tue 17 Nov | Denmark v Norway; Poland v Sweden | Double: Denmark v Norway: BTTS Yes @1.4; Poland v Sweden: BTTS Yes @1.44 (combined 2.07, product of leg prices with 2.5% acca boost) | 2.07 | 1.00 | Won | +1.07 |
| Wed 18 Nov | Nashville Predators @ Minnesota Wild | Bet builder 2.40: Kirill Kaprizov 1+ assists + Roman Josi 2+ shots on goal (slip price 2.40) | 2.40 | 1.00 | Won | +1.40 |
| Wed 18 Nov | Detroit Pistons @ San Antonio Spurs; New York Knicks @ Toronto Raptors | Double 3.03 (slip price): [DET @ SA builder 2.60: Cade Cunningham 7+ assists + Stephon Castle 10+ points + Ausar Thompson 7+ rebounds] + [NY @ TOR: Karl-Anthony Towns 15+ points 1.16] | 3.03 | 1.00 | Lost | −1.00 |
| Wed 18 Nov | Handicap 2-Way v Luke Littler vs Jermaine Wattimena; Cruzeiro v Palmeiras | Double: Handicap 2-Way v Luke Littler vs Jermaine Wattimena: XJermaine Wattimena+6.5 @1.36; Cruzeiro v Palmeiras: X Yes @1.53 (combined 2.09, combined price shown) | 2.09 | 1.00 | Won | +1.09 |
| Thu 19 Nov | MTL Canadiens v NJ Devils | Bet builder: Timo Meier 2+ shots on Goal + Jesper Bratt 1+ Points @1.83 | 1.83 | 1.00 | Won | +0.83 |
| Fri 20 Nov | Al Ahli Jeddah v Al-Nassr; Barnsley v Sheffield Wednesday; FC Porto v USC Paredes | Treble @2.78 (printed): Al Ahli Jeddah v Al-Nassr BTTS Yes 1.44; Barnsley v Sheff Wed BTTS Yes 1.44; FC Porto v USC Paredes Over 2.5 goals 1.33 | 2.78 | 1.00 | Lost | −1.00 |
| Fri 20 Nov | Vissel Kobe v Mito HollyHock; Kashiwa Reysol v JEF United Chiba | Double @2.02 (combined price printed on slip; 3% acca boost badge): Vissel Kobe 90 Minutes - 2 Up 1.40 (v Mito) + Kashiwa Reysol 90 Minutes - 2 Up 1.44 (v JEF Chiba) | 2.02 | 1.00 | LostDeleted by tipster | −1.00 |
Deleted by tipster
These tips were deleted after they were posted. They are still counted in the record and flagged below. W = win, L = loss, V = void
| Date | Match | Selection | Odds | Stake | Result | Profit |
|---|---|---|---|---|---|---|
| Sat 7 Nov | Nottingham Forest v Manchester City | Ndiaye 1+SOT; Gibbs-White 2+ shots; Over 1 goals; Murillo 1+ fouls; Anderson 1+ fouls | 3.30 | 1.00 | LostDeleted by tipster | −1.00 |
| Sat 7 Nov | Nottingham Forest v Manchester City | Delap 1+SOT; Enzo Fernandez 1+SOT; Yates booked; Khusanov 1+ fouls; Schlager 1+ fouls; Ndiaye 1+ shots | 19.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Sunday Longshot 6-fold | 6-fold LS: Chelsea; Brighton; MU-Villa O2.5&BTTS; Sociedad-Rayo BTTS; Barcelona; Corum-Fener O2.5 | 27.56 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Sunday Longshot builders 4-fold | 4-fold of builders: Brighton&BTTS 3.20; Chelsea&BTTS 3.60; Aston Villa&BTTS 4.75; Barcelona&BTTS 2.90 | 158.69 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Manchester United v Aston Villa | BB 3.40 (Sub On Play On): N Jackson 1+ SOT; Bruno Fernandes 2+ shots; Alysson Edward 1+ shots; Cunha 1+ fouls won; Tielemans 1+ fouls committed | 3.40 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 8 Nov | Manchester United v Aston Villa | BB 24.00 (Sub On Play On): N Jackson score or assist; Amad 1+ SOT; Manzambi 1+ SOT; McGinn booked; Alysson Edward 1+ fouls committed; Cunha 1+ fouls committed; possibly more legs (image cropped) | 24.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Tue 10 Nov | Detroit Pistons v Washington Wizards | Cade Cunningham first-quarter points Over 6.5 | 2.00 | 1.00 | LostDeleted by tipster | −1.00 |
| Sun 15 Nov | Denver Nuggets @ New Orleans Pelicans | Christian Braun Over 2.5 total assists @13/10 | 2.30 | 1.00 | LostDeleted by tipster | −1.00 |
| Mon 16 Nov | Greece 2/5 v 2 Up | Single: Greece 2/5 v 2 Up: f @11.11 (combined 11.11, product of leg prices) | 11.11 | 1.00 | LostDeleted by tipster | −1.00 |
| Tue 17 Nov | Barnsley U21 v Wigan Athletic U21 | Single: Barnsley U21 v Wigan U: Over 1.5 first-half goals @1.675 (combined 1.675, product of leg prices) | 1.68 | 1.00 | LostDeleted by tipster | −1.00 |
| Fri 20 Nov | Vissel Kobe v Mito HollyHock; Kashiwa Reysol v JEF United Chiba | Double @2.02 (combined price printed on slip; 3% acca boost badge): Vissel Kobe 90 Minutes - 2 Up 1.40 (v Mito) + Kashiwa Reysol 90 Minutes - 2 Up 1.44 (v JEF Chiba) | 2.02 | 1.00 | LostDeleted by tipster | −1.00 |
Monthly tracking
🔒 Premium
Upgrade to Premium for £4.99 a month to see full monthly and yearly results for GamblingPro
This week is free. Premium unlocks every month and every year of verified profit and loss, the full tip history and regular track updates, for every tipster we follow.
Member reviews
What members think of GamblingPro
Loading reviews…
